Mass Digitization aims to digitize large museum collections efficiently without sacrificing image quality or object care. This method employs three major workflows: physical, imaging, and virtual, designed to handle objects safely, optimize capture throughputs, and automate image delivery. Guiding principles include comprehensive end-to-end processes, high-volume work for economies of scale, relentless pursuit of efficiency, and robust project management. Our innovative Item Driven Image Fidelity (IDIF) wherein we determine the optimal resolvable resolution for a project, and institution-wide infrastructure, create sustainable, repeatable results. To date, over 5.9 million items have been successfully digitized.
| projects_order | Unit | Title | Status | PM | Dates | Specimens/Objects Digitized | Images Captured |
|---|---|---|---|---|---|---|---|
| 230 | NMNH | Ento Pollinators - Labels | Ongoing | Erin M. Mazzei | 03 Jun 2025 - | 298 | 1,228 |
| 229 | NMNH | Entomology Pollinators Conveyor | Ongoing | Erin M. Mazzei | 03 Jun 2025 - | 3,603 | 10,809 |
| 226 | NMAAHC | JPCA Production 1B | Ongoing | Jeanine Nault | 04 Nov 2024 - | 0 | 0 |
| 226 | NMNH | NAA Aleš Hrdlička Papers | Ongoing | Jeanine Nault | 04 Aug 2025 - | 27,251 | 27,251 |
| 211 | NMAAHC | JPCA Production 1A | Ongoing | Jeanine Nault | 04 Nov 2024 - | 303,048 | 688,122 |
| 165 | NMAAHC | JPC Archive Priority 1 | Completed | Jeanine Nault | 26 Feb - 30 Oct 2024 | 71,185 | 154,144 |
| 157 | NMNH | HSFA Slides Part 2 | Completed | Jeanine Nault | 09 Oct 2023 - 28 Jul 2025 | 81,665 | 81,665 |
| 152 | NMAAHC | JPC Archive Pilot | Completed | Jeanine Nault | 16 Aug - 10 Oct 2023 | 9,409 | 25,050 |
| 145 | NMNH | NMNH Unionoida | Completed | Erin M. Mazzei | 28 Jun 2023 - | 48,196 | 139,794 |
| 35 | NMNH | Entomology - Odonata | Completed | Jeanine Nault | 14 Jun - 14 Dec 2022 | 107,659 | 107,659 |
| 31 | NMNH | Human Studies Film Archives, Tanna Island 1974 35mm Slides | Completed | Jeanine Nault | 06 Jul 2021 - 30 Sep 2022 | 40,931 | 40,931 |
| 30 | CHSDM | CH Card Catalog | Completed | Nathan Ian Anderson, Jeanine Nault | 01 Apr - 30 May 2021 | 13,919 | 13,919 |
| 27 | NMNH | Herbarium | Completed | Ken Rahaim | 21 Oct 2015 - 01 Jun 2022 | 3,848,565 | 3,848,565 |
| 26 | SG | Archives of American Gardens Garden Club of America and Ken Druse Garden Photograph Collections | Completed | Jeanine Nault | 11 Sep 2019 - 01 Oct 2020 | 37,979 | 37,979 |
| 24 | NMNH | Paleobiology EPICC Mass Digitization - 2019 | Completed | Nathan Ian Anderson | 09 Dec 2019 - 14 Mar 2020 | 236,050* | 49,514 |
| 23 | NMNH | Entomology Bumblebees and Carpenter Bees | Completed | Jeanine Nault | 02 Dec 2019 - 06 Feb 2020 | 30,020 | 30,020 |
| 22 | NMAfA | NMAfA Archives Stephen Grant Postcard Collection | Completed | Nathan Ian Anderson | 28 Oct 2019 - 20 Mar 2020 | 7,410 | 14,827 |
| 21 | NMAH | National Numismatic Collection Russian Coins and Medals, Lilly, and Straub Collections | Completed | Jeanine Nault | 29 Oct 2019 - 19 Feb 2020 | 25,204 | 50,406 |
| 18 | NMAH | Princeton and War Posters Collections | Completed | Ken Rahaim, Jeanine Nault | 03 Dec 2018 - 15 May 2019 | 17,976 | 18,704 |
| 17 | SIB | Castle Chair Collection | Completed | Nathan Ian Anderson | 13 - 18 Nov 2018 | 575 | 1,162 |
| 16 | SG | Garden Furnishings, Horticultural Artifacts, and Archives Mass Digitization | Completed | Nathan Ian Anderson | 30 Jul - 11 Oct 2018 | 15,363 | 15,363 |
| 15 | NPG | Meserve Production Project | Completed | Ken Rahaim | 09 - 13 Apr 2018 | 3,853 | 3,853 |
| 14 | NMNH | Paleobiology EPICC Mass Digitization | Completed | Nathan Anderson | 08 Nov 2017 - 06 Apr 2018 | 447,280* | 93,109 |
| 13 | SG | Orchids Live Collection Digitization | Completed | Nathan Ian Anderson | 13 Dec 2017 - 03 Apr 2018 | 5,635 | 7,458 |
| 12 | NMNH | Paleobiology Pilot | Completed | Nathan Ian Anderson | 21 - 26 Jan 2017 | 10,850* | 2,667 |
| 12 | NPG | Meserve Pilot Project | Completed | Ken Rahaim | 04 - 08 Dec 2017 | 1,900* | 1,900* |
| 11 | CHSDM | Whole Museum - Made possible by the Morton and Barbara Mandel Family Foundation | Completed | Ken Rahaim | 10 Nov 2014 - 31 Aug 2016 | 193,099 | 193,099 |
| 10 | NMAAHC | Inaugural Exhibit Collection | Completed | Ben Sullivan | 27 Jan - 24 Jun 2016 | 2,519 | 4,305 |
| 9 | NASM | Small Object Collection | Completed | Ben Sullivan | 27 Oct 2015 - 15 Jan 2016 | 899 | 6,293 |
| 8 | NPM | Shure Collection | Completed | Ben Sullivan | 25 Sep - 02 Oct 2015 | 22,286 | 3,559 |
| 7 | CFCH | Folkways Records Artwork | Completed | Jessica Beauchamp | 24 Apr - 01 May 2015 | 1,022 | 2,345 |
| 6 | NASM | Aircraft Instruments Pilot Project | Completed | Ben Sullivan | 06 - 10 Apr 2015 | 782 | 5,473 |
| 5 | NMAH | Numismatics Production Project | Completed | Ken Rahaim | 20 Oct 2014 - 06 Mar 2015 | 271,301 | 271,301 |
| 4 | NMNH | Entomology Bumblebees | Completed | Ken Rahaim | 30 Jun - 22 Aug 2014 | 44,047 | 44,047 |
| 3 | FSG | Pottery Pilot | Completed | Ken Rahaim | 16 - 23 May 2014 | 838 | 1,492 |
| 3 | SG | Sears Collection | Completed | Ben Sullivan | 12 - 28 Jan 2015 | 3,394 | 3,394 |
| 2 | NMAH | Numismatics Pilot Project | Completed | Ken Rahaim | 21 - 28 Feb 2014 | 3,069 | 3,069 |
| 1 | NMAAHC | Photographic Prints Pilot Project | Completed | Ken Rahaim | 20 - 27 Sep 2013 | 1,415 | 1,415 |
| 0 | SG | Sears Collection Pilot | Completed | Ken Rahaim | 16 - 23 Aug 2013 | 877 | 877 |
* Value was estimated
We thank DAMS for providing DPO with access to their data.