Imaging Services acts as a focal point in the Smithsonian Institution for photographic support. Addressing a crucial need within the Smithsonian Institution by providing digital imaging support for annually accessioned objects (referred to as "keep-up" digitization) and for small-scale collections, particularly in smaller museums and departments lacking staff photographers. These projects may be executed by the unit under the supervision and training of Imaging Services, or directly undertaken by Imaging Services' in-house imaging staff, without the involvement of external vendors.
projects_order | Unit | Title | Status | PM | Dates | Specimens/Objects Digitized | Images Captured |
---|---|---|---|---|---|---|---|
210 | NMNH | NMNH Fishes Holotypes | Ongoing | Nathan Ian Anderson | 06 Nov 2024 - | 74 | 74 |
209 | NMNH | IS NMNH NAA Glassplates | Ongoing | Nathan Ian Anderson | 04 Nov 2024 - | 258 | 258 |
208 | SAWHM | Menstruation Products Oblique Views | Ongoing | Nathan Ian Anderson | 08 Apr 2024 - | 436 | 436 |
207 | NMNH | NMNH-Herpetology-Holotypes | Ongoing | Nathan Ian Anderson | 20 Jun 2024 - | 731 | 731 |
206 | SAWHM | Menstruation Products Archives | Ongoing | Nathan Ian Anderson | 25 Apr 2024 - | 11,313 | 11,313 |
205 | SAWHM | Menstruation Products | Ongoing | Nathan Ian Anderson | 05 Apr 2024 - | 533 | 4,407 |
204 | SG | AAG Postcards | Ongoing | Nathan Ian Anderson | 25 Mar 2024 - | 1,511 | 1,511 |
164 | SG | IS SAWHM SG Scrapbooks | Ongoing | Nathan Ian Anderson | 19 Mar 2024 - | 380 | 380 |
163 | SG | IS SAWHM SG GCA Glassplates | Ongoing | Nathan Ian Anderson | 19 Mar 2024 - | 652 | 652 |
161 | SG | SG-Jeruss-SlideMounts | Ongoing | Nathan Ian Anderson | 05 Mar 2024 - | 607 | 607 |
160 | NMNH | Botany - Annual Accessions 2024 | Ongoing | Nathan Ian Anderson | 02 Jan 2024 - | 8,255 | 8,255 |
153 | ACM | 20230907-20230912-ACMA-Prints_Negatives | Ongoing | Nathan Ian Anderson | 08 Sep 2023 - | 102 | 102 |
115 | ACM | ACM Archives - Autograph Books Test | Ongoing | Nathan Ian Anderson | 24 Apr 2023 - | 1,186 | 1,186 |
113 | SG | SG Jeruss Slide Collection | Ongoing | Nathan Ian Anderson | 17 Jan 2023 - | 6,124 | 6,124 |
112 | NMNH | Botany - Annual Accessions 2023 | Completed | Nathan Ian Anderson | 04 Jan - 22 Dec 2023 | 13,531 | 13,531 |
106 | NPM | NPM-Shure | Completed | Nathan Ian Anderson | 03 - 05 Jan 2023 | 850 | 850 |
105 | ACM | ACM-Buttons | Ongoing | Nathan Ian Anderson | 27 Oct 2022 - | 1,306 | 2,656 |
104 | SG | 2022-IS-SCD-SG-Transparencies | Completed | Nathan Ian Anderson | 28 Sep - 13 Oct 2022 | 710 | 710 |
100 | NMNH | Botany - Annual Accessions 2022 | Completed | Nathan Ian Anderson | 20 Apr - 29 Dec 2022 | 6,182 | 6,182 |
38 | SG | 20220810-IS-SCD-SG-Postcards | Completed | Nathan Ian Anderson | 10 Aug 2022 | 243 | 486 |
36 | SIB | SIB - Stereographs | Completed | Nathan Ian Anderson | 22 Jun 2022 - 01 Sep 2023 | 127 | 254 |
34 | SG | SG - Shipman | Completed | Nathan Ian Anderson | 07 - 17 Jun 2022 | 346 | 346 |
32 | NMAfA | Gold Weights | Completed | Nathan Ian Anderson | 06 - 27 Oct 2021 | 965 | 6,503 |
* Value was estimated
We thank DAMS for providing DPO with access to their data.