Project Details
Digitization of 200,000 specimens of the NMNH Entomology’s Pollinator collections using a conveyor system.
Manager:Erin M. Mazzei Mass Digitization NMNH Production Science Ongoing 03-Jun-2025 TIF: 27.10 TiB Office of Digital and Innovation is co-sponsoring the Entomology Conveyor (link is external) NMNH Entomology Dept (link is external)
407,856
Images
138,806
Specimens
405,609
OK (99.4%)
2,247
Errors (0.6%)
Check pass rate99.4% OK · 0.6% errors
33 Files MD5 Valid QC Passed Delivered to DAMS
| file_name | qc_info | file_qc |
|---|---|---|
| USNMENT02346359_c3_dorsal | head of pin in focus with stacking shadows | Image OK |
| USNMENT00947123_c2_lateral | slighly out of focus and stacking shadows, edges of wings | Image OK |
| USNMENT00947124_c3_dorsal | Image OK | |
| USNMENT02345901_c2_lateral | Image OK | |
| USNMENT02346069_c1_frontal | Image OK | |
| USNMENT02347710_c1_frontal | Image OK | |
| USNMENT02347710_c3_dorsal | head of pin in focus with stacking shadows | Image OK |
| USNMENT02345562_c3_dorsal | Image OK | |
| USNMENT00947124_c2_lateral | slighly out of focus and stacking shadows, edges of wings; slight stacking shadows around legs | Image OK |
| USNMENT02345562_c2_lateral | Image OK | |
| USNMENT02346359_c2_lateral | Image OK | |
| USNMENT02347710_c2_lateral | Image OK | |
| USNMENT00947124_c1_frontal | slighly out of focus, antennae | Image OK |
| USNMENT02346002_c2_lateral | Image OK |
Files in folder USNMENT-MDPP-Pol-0522_20260307_10kfh-sm
33 filesLoading files…
No files in this folder.
Folder last updated on 2026-May-03 02:39:19.