Project Details
Digitization of 200,000 specimens of the NMNH Entomology’s Pollinator collections using a conveyor system.
Manager:Erin M. Mazzei Mass Digitization NMNH Production Science Ongoing 03-Jun-2025 TIF: 27.10 TiB Office of Digital and Innovation is co-sponsoring the Entomology Conveyor (link is external) NMNH Entomology Dept (link is external)
407,856
Images
138,806
Specimens
405,609
OK (99.4%)
2,247
Errors (0.6%)
Check pass rate99.4% OK · 0.6% errors
33 Files MD5 Valid QC Passed Delivered to DAMS
| file_name | ready_for_dams | in_dams | in_emu | transcrip_sent | transcrip_received |
|---|---|---|---|---|---|
| USNMENT02346002_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02345901_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT00947124_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT00947123_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT00947124_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT00947123_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02345901_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT00947123_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346002_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346002_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02345562_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02345562_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02345901_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT00947124_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346069_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02345562_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346069_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346243_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346243_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346069_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346243_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346359_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346359_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02346359_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02347710_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02347504_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02347504_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02347710_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02347504_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02347710_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02348714_c1_frontal | Completed | Completed | Pending | Pending | Pending |
| USNMENT02348714_c2_lateral | Completed | Completed | Pending | Pending | Pending |
| USNMENT02348714_c3_dorsal | Completed | Completed | Pending | Pending | Pending |
Folder last updated on 2026-May-03 02:39:19.