Report: Folder QC Status
Folder QC Status
Data last updated on: 2026-11-10 23:54:49
| project_folder | folder_id | qc_status | username | qc_info | updated_at | qc_level |
|---|---|---|---|---|---|---|
| USNMENT-MDPP-Pol-0885_20261107_10kfh-sm | 10745 | QC Pending | cooleyl | None | 2026-11-11 18:49:53 | Tightened |
| USNMENT-MDPP-Pol-0881_20261107_10kfh-sm | 10742 | QC Passed | cooleyl | 2026-11-11 17:01:29 | Tightened | |
| USNMENT-MDPP-Pol-0879_20261107_10kfh-sm | 10741 | QC Failed | cooleyl | 2026-11-11 18:49:29 | Tightened | |
| USNMENT-MDPP-Pol-0814_20261106_10kfh-sm | 10736 | QC Passed | cooleyl | 2026-11-13 09:47:01 | Tightened | |
| USNMENT-MDPP-Pol-0813_20261106_10kfh-sm | 10753 | QC Passed | cooleyl | 2026-11-13 14:22:43 | Tightened | |
| USNMENT-MDPP-Pol-0812_20261106_10kfh-sm | 10752 | QC Passed | cooleyl | 2026-11-12 17:24:43 | Tightened | |
| USNMENT-MDPP-Pol-0809_20261105_10kfh-sm | 10747 | QC Passed | cooleyl | 2026-11-13 10:27:37 | Tightened | |
| USNMENT-MDPP-Pol-0793_20261105_10kfh-sm | 10744 | QC Pending | cooleyl | None | 2026-11-13 14:47:34 | Tightened |
| USNMENT-MDPP-Pol-0934_20261030_10kfh-sm | 10750 | QC Failed | cooleyl | 2026-11-11 20:14:40 | Tightened | |
| USNMENT-MDPP-Pol-0894_20261029_10kfh-sm | 10748 | QC Pending | cooleyl | None | 2026-11-11 12:18:31 | Tightened |
| USNMENT-MDPP-Pol-0889_20261029_10kfh-sm | 10740 | QC Pending | cooleyl | None | 2026-11-11 20:15:42 | Tightened |
| USNMENT-MDPP-Pol-0819_20261029_10kfh-sm | 10734 | QC Failed | cooleyl | 2026-11-12 16:36:12 | Tightened | |
| USNMENT-MDPP-Pol-0815_20261029_10kfh-sm | 10754 | QC Passed | cooleyl | 2026-11-13 10:13:20 | Tightened | |
| USNMENT-MDPP-Pol-0811_20261028_10kfh-sm | 10756 | QC Passed | cooleyl | 2026-11-13 09:51:08 | Tightened | |
| USNMENT-MDPP-Pol-0810_20261028_10kfh-sm | 10751 | QC Pending | cooleyl | None | 2026-11-13 16:06:48 | Tightened |
| USNMENT-MDPP-Pol-0886_20261022_10kfh-sm | 10568 | QC Failed | giraltv | 2026-10-29 13:52:17 | Tightened | |
| USNMENT-MDPP-Pol-0880_20261021_10kfh-sm | 10550 | QC Passed | cooleyl | 2026-10-27 13:29:50 | Normal | |
| USNMENT-MDPP-Pol-0806_20261021_10kfh-sm | 10547 | QC Passed | giraltv | 2026-10-29 13:51:56 | Tightened | |
| USNMENT-MDPP-Pol-0799_20261021_10kfh-sm | 10549 | QC Passed | giraltv | 2026-10-29 13:31:14 | Tightened | |
| USNMENT-MDPP-Pol-0935_20261018_10kfh-sm | 10542 | QC Passed | giraltv | 2026-10-29 13:18:44 | Normal | |
| USNMENT-MDPP-Pol-0933_20261017_10kfh-sm | 10541 | QC Passed | giraltv | 2026-10-29 14:47:54 | Tightened | |
| USNMENT-MDPP-Pol-0923_20261017_10kfh-sm | 10540 | QC Passed | giraltv | 2026-11-04 14:04:33 | Normal | |
| USNMENT-MDPP-Pol-0844_20261017_10kfh-sm | 10537 | QC Passed | giraltv | 2026-10-29 15:36:08 | Tightened | |
| USNMENT-MDPP-Pol-0798_20261017_10kfh-sm | 10533 | QC Passed | giraltv | 2026-10-30 11:35:24 | Tightened | |
| USNMENT-MDPP-Pol-0867_20261015_10kfh-sm | 10539 | QC Passed | cooleyl | 2026-11-02 15:53:31 | Tightened | |
| USNMENT-MDPP-Pol-0855_20261014_10kfh-sm | 10538 | QC Passed | cooleyl | 2026-10-29 17:25:28 | Tightened | |
| USNMENT-MDPP-Pol-0842_20261014_10kfh-sm | 10536 | QC Passed | giraltv | 2026-11-02 13:38:17 | Tightened | |
| USNMENT-MDPP-Pol-0841_20261014_10kfh-sm | 10535 | QC Passed | giraltv | 2026-11-09 15:49:35 | Tightened | |
| USNMENT-MDPP-Pol-0804_20261014_10kfh-sm | 10534 | QC Failed | cooleyl | 2026-11-09 15:55:41 | Tightened | |
| USNMENT-MDPP-Pol-0787_20261014_10kfh-sm | 10532 | QC Passed | cooleyl | 2026-10-27 14:56:58 | Normal | |
| USNMENT-MDPP-Pol-0850_20261006_10kfh-sm | 10514 | QC Failed | giraltv | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0884_20261005_10kfh-sm | 10524 | QC Passed | cooleyl | 2026-10-21 13:44:21 | Normal | |
| USNMENT-MDPP-Pol-0870_20261004_10kfh-sm | 10523 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0865_20261004_10kfh-sm | 10521 | QC Passed | giraltv | 2026-10-26 11:57:56 | Normal | |
| USNMENT-MDPP-Pol-0853_20261004_10kfh-sm | 10518 | QC Passed | cooleyl | 2026-10-21 15:41:24 | Normal | |
| USNMENT-MDPP-Pol-0852_20261004_10kfh-sm | 10516 | QC Passed | giraltv | 2026-10-19 11:34:46 | Normal | |
| USNMENT-MDPP-Pol-0851_20261004_10kfh-sm | 10515 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0849_20261003_10kfh-sm | 10512 | QC Passed | giraltv | 2026-10-19 13:45:49 | Normal | |
| USNMENT-MDPP-Pol-0848_20261003_10kfh-sm | 10510 | QC Passed | giraltv | 2026-10-19 14:23:37 | Normal | |
| USNMENT-MDPP-Pol-0847_20261003_10kfh-sm | 10509 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0843_20261001_10kfh-sm | 10507 | QC Passed | giraltv | 2026-10-19 11:11:43 | Tightened | |
| USNMENT-MDPP-Pol-0840_20261001_10kfh-sm | 10486 | QC Passed | cooleyl | 2026-11-09 16:30:25 | Tightened | |
| USNMENT-MDPP-Pol-0839_20261001_10kfh-sm | 10479 | QC Passed | cooleyl | 2026-10-27 20:51:30 | Normal | |
| USNMENT-MDPP-Pol-0792_20261001_10kfh-sm | 10528 | QC Passed | giraltv | 2026-10-19 13:04:47 | Normal | |
| USNMENT-MDPP-Pol-0802_20260930_10kfh-sm | 10517 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0797_20260930_10kfh-sm | 10508 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0790_20260930_10kfh-sm | 10505 | QC Passed | cooleyl | 2026-11-04 12:31:44 | Tightened | |
| USNMENT-MDPP-Pol-0784_20260929_10kfh-sm | 10477 | QC Passed | cooleyl | 2026-11-06 16:33:49 | Tightened | |
| USNMENT-MDPP-Pol-0760_20260929_10kfh-sm | 10161 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0746_20260929_10kfh-sm | 10158 | QC Passed | cooleyl | 2026-10-27 19:41:40 | Normal | |
| USNMENT-MDPP-Pol-0846_20260928_10kfh-sm | 10522 | QC Passed | cooleyl | 2026-11-04 12:41:36 | Tightened | |
| USNMENT-MDPP-Pol-0845_20260928_10kfh-sm | 10520 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0791_20260928_10kfh-sm | 10519 | QC Passed | cooleyl | 2026-11-10 12:57:43 | Tightened | |
| USNMENT-MDPP-Pol-0780_20260927_10kfh-sm | 10472 | QC Passed | cooleyl | 2026-11-04 16:54:49 | Tightened | |
| USNMENT-MDPP-Pol-0484_20260927_10kfh-sm | 10114 | QC Passed | cooleyl | 2026-11-06 16:35:00 | Tightened | |
| USNMENT-MDPP-Pol-0801_20260924_10kfh-sm | 10513 | QC Passed | cooleyl | 2026-10-20 16:09:32 | Normal | |
| USNMENT-MDPP-Pol-0800_20260923_10kfh-sm | 10511 | QC Passed | giraltv | 2026-10-19 14:25:19 | Normal | |
| USNMENT-MDPP-Pol-0796_20260923_10kfh-sm | 10506 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0795_20260923_10kfh-sm | 10485 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0794_20260923_10kfh-sm | 10526 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0788_20260923_10kfh-sm | 10498 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0778_20260921_10kfh-sm | 10468 | QC Passed | cooleyl | 2026-11-06 11:28:19 | Normal | |
| USNMENT-MDPP-Pol-0777_20260921_10kfh-sm | 10473 | QC Passed | cooleyl | 2026-11-06 10:18:27 | Normal | |
| USNMENT-MDPP-Pol-0776_20260921_10kfh-sm | 10471 | QC Passed | cooleyl | 2026-11-06 10:50:28 | Normal | |
| USNMENT-MDPP-Pol-0774_20260920_10kfh-sm | 10154 | QC Failed | cooleyl | 2026-11-09 10:08:56 | Tightened | |
| USNMENT-MDPP-Pol-0773_20260920_10kfh-sm | 10151 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0772_20260920_10kfh-sm | 10144 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0770_20260920_10kfh-sm | 10138 | QC Failed | cooleyl | 2026-11-03 14:36:56 | Tightened | |
| USNMENT-MDPP-Pol-0767_20260919_10kfh-sm | 10131 | QC Failed | cooleyl | 2026-11-03 13:51:41 | Tightened | |
| USNMENT-MDPP-Pol-0766_20260919_10kfh-sm | 10129 | QC Passed | giraltv | 2026-10-19 12:46:01 | Normal | |
| USNMENT-MDPP-Pol-0761_20260919_10kfh-sm | 10162 | QC Passed | giraltv | 2026-10-20 08:53:16 | Normal | |
| USNMENT-MDPP-Pol-0756_20260919_10kfh-sm | 10133 | QC Pending | cooleyl | None | 2026-11-11 20:56:41 | Tightened |
| USNMENT-MDPP-Pol-0765_20260918_10kfh-sm | 10126 | QC Passed | cooleyl | 2026-10-28 13:01:10 | Normal | |
| USNMENT-MDPP-Pol-0763_20260918_10kfh-sm | 10123 | QC Failed | cooleyl | 2026-11-03 14:53:08 | Tightened | |
| USNMENT-MDPP-Pol-0754_20260918_10kfh-sm | 10117 | QC Passed | cooleyl | 2026-10-26 14:49:46 | Normal | |
| USNMENT-MDPP-Pol-0759_20260917_10kfh-sm | 10152 | QC Passed | giraltv | 2026-11-03 10:51:16 | Tightened | |
| USNMENT-MDPP-Pol-0758_20260917_10kfh-sm | 10147 | QC Passed | cooleyl | 2026-11-11 16:41:41 | Tightened | |
| USNMENT-MDPP-Pol-0757_20260917_10kfh-sm | 10143 | QC Passed | cooleyl | 2026-11-04 11:53:05 | Tightened | |
| USNMENT-MDPP-Pol-0755_20260917_10kfh-sm | 10119 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0753_20260916_10kfh-sm | 9996 | QC Failed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0752_20260916_10kfh-sm | 9995 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0751_20260916_10kfh-sm | 9994 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0750_20260916_10kfh-sm | 9993 | QC Passed | giraltv | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0749_20260916_10kfh-sm | 9992 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0748_20260915_10kfh-sm | 9975 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0747_20260915_10kfh-sm | 9991 | QC Passed | cooleyl | 2026-11-06 12:17:02 | Normal | |
| USNMENT-MDPP-Pol-0743_20260915_10kfh-sm | 9990 | QC Passed | cooleyl | 2026-11-05 15:38:18 | Normal | |
| USNMENT-MDPP-Pol-0638_20260915_10kfh-sm | 9974 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0745_20260914_10kfh-sm | 9989 | QC Passed | cooleyl | 2026-10-27 18:28:44 | Normal | |
| USNMENT-MDPP-Pol-0744_20260914_10kfh-sm | 9988 | QC Passed | cooleyl | 2026-11-06 12:58:26 | Normal | |
| USNMENT-MDPP-Pol-0742_20260914_10kfh-sm | 9987 | QC Passed | cooleyl | 2026-10-27 12:13:21 | Normal | |
| USNMENT-MDPP-Pol-0741_20260914_10kfh-sm | 9986 | QC Passed | cooleyl | 2026-11-05 17:13:49 | Normal | |
| USNMENT-MDPP-Pol-0740_20260913_10kfh-sm | 9985 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0739_20260913_10kfh-sm | 9984 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0738_20260913_10kfh-sm | 9983 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0737_20260913_10kfh-sm | 9982 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0736_20260913_10kfh-sm | 9981 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0735_20260912_10kfh-sm | 9980 | QC Passed | cooleyl | 2026-11-05 11:35:33 | Normal | |
| USNMENT-MDPP-Pol-0734_20260912_10kfh-sm | 9979 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0730_20260912_10kfh-sm | 9977 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0637_20260912_10kfh-sm | 9976 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0732_20260911_10kfh-sm | 9949 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0731_20260911_10kfh-sm | 9943 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0729_20260911_10kfh-sm | 9940 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0728_20260911_10kfh-sm | 9933 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0695_20260910_10kfh-sm | 9947 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0670_20260910_10kfh-sm | 9958 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0405_20260910_10kfh-sm | 9909 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0694_20260909_10kfh-sm | 9941 | QC Failed | cooleyl | 2026-11-09 13:21:25 | Tightened | |
| USNMENT-MDPP-Pol-0693_20260909_10kfh-sm | 9938 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0690_20260909_10kfh-sm | 9969 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0687_20260909_10kfh-sm | 9953 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0726_20260902_10kfh-sm | 9971 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0724_20260902_10kfh-sm | 9961 | QC Failed | cooleyl | 2026-11-10 16:50:26 | Tightened | |
| USNMENT-MDPP-Pol-0720_20260902_10kfh-sm | 9955 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0716_20260901_10kfh-sm | 9948 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0702_20260901_10kfh-sm | 9942 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0700_20260901_10kfh-sm | 9939 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0699_20260901_10kfh-sm | 9932 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0698_20260901_10kfh-sm | 9970 | QC Passed | cooleyl | 2026-10-23 14:57:16 | Normal | |
| USNMENT-MDPP-Pol-0697_20260831_10kfh-sm | 9960 | QC Passed | cooleyl | 2026-11-09 16:14:59 | Tightened | |
| USNMENT-MDPP-Pol-0696_20260831_10kfh-sm | 9954 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0692_20260830_10kfh-sm | 9931 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0689_20260830_10kfh-sm | 9959 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0686_20260830_10kfh-sm | 9946 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0685_20260829_10kfh-sm | 9937 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0675_20260829_10kfh-sm | 9930 | QC Passed | cooleyl | 2026-10-27 11:26:07 | Normal | |
| USNMENT-MDPP-Pol-0671_20260829_10kfh-sm | 9968 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0607_20260829_10kfh-sm | 9952 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0100_20260829_10kfh-sm | 9747 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0074_20260828_10kfh-sm | 9746 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0050_20260828_10kfh-sm | 9745 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0048_20260828_10kfh-sm | 9764 | QC Failed | cooleyl | 2026-11-04 10:17:00 | Tightened | |
| USNMENT-MDPP-Pol-0010_20260828_10kfh-sm | 9763 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0682_20260827_10kfh-sm | 9577 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0676_20260827_10kfh-sm | 9581 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0009_20260827_10kfh-sm | 9762 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0673_20260826_10kfh-sm | 9576 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0672_20260826_10kfh-sm | 9580 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0663_20260826_10kfh-sm | 9575 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0666_20260825_10kfh-sm | 9578 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0649_20260825_10kfh-sm | 9486 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0608_20260825_10kfh-sm | 9565 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0606_20260825_10kfh-sm | 9572 | QC Passed | cooleyl | | Set to passed by DPO | 2026-10-19 09:32:46 | Tightened |
| USNMENT-MDPP-Pol-0492_20260825_10kfh-sm | 9957 | QC Passed | cooleyl | 2026-10-26 14:05:06 | Normal | |
| USNMENT-MDPP-Pol-0668_20260824_10kfh-sm | 9579 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0622_20260824_10kfh-sm | 9569 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0609_20260824_10kfh-sm | 9558 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0605_20260823_10kfh-sm | 9564 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0604_20260823_10kfh-sm | 9563 | QC Passed | cooleyl | | Set to passed by DPO | 2026-10-19 09:32:10 | Tightened |
| USNMENT-MDPP-Pol-0603_20260823_10kfh-sm | 9562 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0553_20260822_10kfh-sm | 9945 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0552_20260822_10kfh-sm | 9936 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0494_20260822_10kfh-sm | 9967 | QC Failed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0034_20260822_10kfh-sm | 9555 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0485_20260821_10kfh-sm | 9950 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0470_20260821_10kfh-sm | 9965 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0426_20260821_10kfh-sm | 9929 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0427_20260820_10kfh-sm | 9962 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0412_20260820_10kfh-sm | 9925 | QC Passed | cooleyl | 2026-10-21 13:35:22 | Normal | |
| USNMENT-MDPP-Pol-0411_20260820_10kfh-sm | 9922 | QC Passed | cooleyl | 2026-10-28 14:55:54 | Normal | |
| USNMENT-MDPP-Pol-0400_20260820_10kfh-sm | 9854 | QC Passed | cooleyl | 2026-10-28 09:42:13 | Normal | |
| USNMENT-MDPP-Pol-0410_20260819_10kfh-sm | 9918 | QC Passed | cooleyl | 2026-10-27 20:29:49 | Normal | |
| USNMENT-MDPP-Pol-0407_20260819_10kfh-sm | 9912 | QC Failed | cooleyl | 2026-11-06 16:15:22 | Normal | |
| USNMENT-MDPP-Pol-0399_20260819_10kfh-sm | 9921 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0398_20260819_10kfh-sm | 9825 | QC Passed | cooleyl | 2026-10-30 14:09:38 | Tightened | |
| USNMENT-MDPP-Pol-0396_20260818_10kfh-sm | 9904 | QC Failed | cooleyl | 2026-10-30 16:45:29 | Normal | |
| USNMENT-MDPP-Pol-0395_20260818_10kfh-sm | 9899 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0393_20260818_10kfh-sm | 9887 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0391_20260818_10kfh-sm | 9903 | QC Passed | cooleyl | 2026-10-26 16:55:04 | Normal | |
| USNMENT-MDPP-Pol-0633_20260817_10kfh-sm | 9574 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0408_20260817_10kfh-sm | 9914 | QC Passed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0403_20260817_10kfh-sm | 9907 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0394_20260816_10kfh-sm | 9898 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0390_20260815_10kfh-sm | 9897 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0389_20260815_10kfh-sm | 9886 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0386_20260815_10kfh-sm | 9902 | QC Failed | cooleyl | 2026-11-13 11:18:03 | Normal | |
| USNMENT-MDPP-Pol-0016_20260815_10kfh-sm | 9459 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0387_20260814_10kfh-sm | 9882 | QC Passed | cooleyl | 2026-11-06 09:34:29 | Normal | |
| USNMENT-MDPP-Pol-0382_20260814_10kfh-sm | 9901 | QC Passed | cooleyl | 2026-11-09 16:14:10 | Tightened | |
| USNMENT-MDPP-Pol-0378_20260814_10kfh-sm | 9879 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0377_20260814_10kfh-sm | 9900 | QC Failed | giraltv | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0372_20260813_10kfh-sm | 9892 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0356_20260813_10kfh-sm | 9836 | QC Failed | cooleyl | 2026-11-11 12:09:17 | Tightened | |
| USNMENT-MDPP-Pol-0355_20260813_10kfh-sm | 9821 | QC Passed | cooleyl | 2026-11-13 13:30:18 | Tightened | |
| USNMENT-MDPP-Pol-0345_20260813_10kfh-sm | 9839 | QC Passed | cooleyl | 2026-10-28 08:59:28 | Normal | |
| USNMENT-MDPP-Pol-0213_20260813_10kfh-sm | 9753 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0376_20260812_10kfh-sm | 9894 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0375_20260812_10kfh-sm | 9878 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0374_20260812_10kfh-sm | 9893 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0370_20260812_10kfh-sm | 9891 | QC Passed | cooleyl | 2026-10-20 17:03:48 | Normal | |
| USNMENT-MDPP-Pol-0369_20260812_10kfh-sm | 9890 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0362_20260811_10kfh-sm | 9850 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Normal | |
| USNMENT-MDPP-Pol-0360_20260811_10kfh-sm | 9920 | QC Passed | cooleyl | 2026-11-06 16:12:36 | Normal | |
| USNMENT-MDPP-Pol-0347_20260811_10kfh-sm | 9919 | QC Failed | cooleyl | 2026-11-02 13:59:40 | Tightened | |
| USNMENT-MDPP-Pol-0203_20260811_10kfh-sm | 9573 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0722_20260806_10kfh-sm | 9424 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0721_20260806_10kfh-sm | 9423 | QC Passed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
| USNMENT-MDPP-Pol-0486_20260806_10kfh-sm | 9966 | QC Failed | cooleyl | 2026-10-29 08:11:05 | Tightened | |
